East Kilbride – Rainfall data

On the 1st of March 2021 we set up a rainfall gauge in our back garden in East Kilbride. We hope to collect a rainfall measurement on a twice daily basis. We will aim to take a reading at 8am each morning, and also try to take another reading at 8pm in the evening. This will give us a day and overnight rainfall indication. This will help us determine how wet the gardens are in East Kilbride. We hope these readings may help you too.
We may not be able to collect data and update our logs on every single day of the year. If it has not been possible to collect and update our logs we will indicate this in the chart below.
Figures in blue ❄️ indicates a ground frost.
April 2021 | 8 am | 8 pm | Total |
Thursday, 1st | 0 mm | 0 mm | 0 mm |
Friday, 2nd | 0 mm ❄️ | 0 mm | 0 mm |
Saturday, 3rd | 0 mm ❄️ | 0 mm | 0 mm |
Sunday, 4th | 0 mm | 0 mm | 0 mm |
Weekly Total | 0 mm | 0 mm | 0 mm |
Monday, 5th | 0 mm ❄️ | 0 mm ❄️ | 0 mm |
Tuesday, 6th | 0 mm ❄️ | 0 mm ❄️ | 0 mm |
Wednesday, 7th | 0 mm | 0 mm | 0 mm |
Thursday, 8th | 1.25 mm | 4.75 mm | 6 mm |
Friday, 9th | 0 mm ❄️ | 0 mm | 0 mm |
Saturday, 10th | 0 mm ❄️ | 0 mm | 0 mm |
Sunday, 11th | 0 mm ❄️ | 0 mm ❄️ | 0 mm |
Weekly Total | 1.25 mm | 4.75 mm | 6 mm |
Monday, 12th | 0 mm ❄️ | 0 mm | 0 mm |
Tuesday, 13th | 0 mm | 1 mm | 1 mm |
Wednesday, 14th | 0 mm | 0 mm | 0 mm |
Thursday, 15th | 0 mm | 0 mm | 0 mm |
Friday, 16th | 0 mm | 0 mm | 0 mm |
Saturday, 17th | 0 mm | 0 mm | 0 mm |
Sunday, 18th | 0 mm | 0 mm | 0 mm |
Weekly Total | 0 mm | 1 mm | 1 mm |
Monday, 19th | 0 mm | 0 mm | 0 mm |
Tuesday, 20th | 0 mm | 0 mm | 0 mm |
Wednesday, 21st | 0 mm | ||
Thursday, 22nd | |||
Friday, 23rd | |||
Saturday, 24th | |||
Sunday, 25th | |||
Weekly Total | |||
Monday, 26th | |||
Tuesday, 27th | |||
Wednesday, 28th | |||
Thursday, 29th | |||
Friday, 30th | |||
Monthly Total |
East Kilbride – Rainfall data 2021 running total in millimetres
* denotes rainfall data from the Paisley weather station. We didn’t begin recording our rainfall data in our garden in East Kilbride until March 2021.